With Italian Corn. GMO Free. No Palm Oil. No Preservatives
With Italian Corn. GMO Free. No Palm Oil. No Preservatives
AVAILABLE FORMATS:
NUTRITIONAL VALUES TABLE:
Informazioni nutrizionali per 100 g / Nutritional information per 100 g / Information nutritionnelle par 100 g / Nährwerte pro 100 g / Información nutricional por 100 | |
Energia / Energy / Énergie / Energie / Valor energético | 1802 kJ 426 kcal |
Grassi / Fat / Graisses / Fett / Grasas | 6,7 g |
di cui saturi / of which saturates / dont gras saturés / davon gesättigte Fettsäuren / de las cuales ácidos grasos saturados | 0,6 g |
Carboidrati / Carbohydrate / Glucides / Kohlenhydrate / Hidratos de carbono | 80 g |
di cui zuccheri / of which sugars / dont sucres / davon Zucker / de los cuales azúcares | 1,6 g |
Fibre / Fibre / Fibres alimentaires / Ballaststoffe / Fibra alimentaria | 2,4 g |
Proteine / Protein / Protéines / Eiweiß / Proteínas | 11 g |
Sale / Salt / Sel / Salz / Sal | 2,7 g |
INGREDIENTS:
BRUSA SRL
Registered office
Ferruccio Nazionale Street, 3
13900 Biella
VAT NUMBER 00219460029
Share Capital € 100.000,00 i.v.
© Copyright 2020 BRUSA SRL — All Rights Reserved.