Intense flavor! With candied apple cubes, raisins and cinnamon.
Intense flavor! With candied apple cubes, raisins and cinnamon.
AVAILABLE FORMATS:
NUTRITIONAL VALUE TABLE:
Informazioni nutrizionali per 100 g / Nutritional information per 100 g / Information nutritionnelle par 100 g / Nährwerte pro 100 g / Información nutricional por 100 | |
Energia / Energy / Énergie / Energie / Valor energético | 1521 kJ 363kcal |
Grassi / Fat / Graisses / Fett / Grasas | 16 g |
di cui saturi / of which saturates / dont gras saturés / davon gesättigte Fettsäuren / de las cuales ácidos grasos saturados | 9,7 g |
Carboidrati / Carbohydrate / Glucides / Kohlenhydrate / Hidratos de carbono | 47 g |
di cui zuccheri / of which sugars / dont sucres / davon Zucker / de los cuales azúcares | 25 g |
Fibre / Fibre / Fibres alimentaires / Ballaststoffe / Fibra alimentaria | 2 g |
Proteine / Protein / Protéines / Eiweiß / Proteínas | 6,7 g |
Sale / Salt / Sel / Salz / Sal | 0,57 g |
INGREDIENTS:
BRUSA SRL
Registered office
Ferruccio Nazionale Street, 3
13900 Biella
VAT NUMBER 00219460029
Share Capital € 100.000,00 i.v.
© Copyright 2020 BRUSA SRL — All Rights Reserved.