Airy egg white & sugar, with hazelnut grains
Home » Confectionery » Meringues
Airy egg white & sugar, with hazelnut grains
AVAILABLE FORMATS:
NUTRITIONAL VALUE TABLES:
Informazioni nutrizionali per 100 g / Nutritional information per 100 g / Information nutritionnelle par 100 g / Nährwerte pro 100 g / Información nutricional por 100 | |
Energia / Energy / Énergie / Energie / Valor energético | 1725 kJ 406 kcal |
Grassi / Fat / Graisses / Fett / Grasas | 2,2 g |
di cui saturi / of which saturates / dont gras saturés / davon gesättigte Fettsäuren / de las cuales ácidos grasos saturados | 0,1 g |
Carboidrati / Carbohydrate / Glucides / Kohlenhydrate / Hidratos de carbono | 96 g |
di cui zuccheri / of which sugars / dont sucres / davon Zucker / de los cuales azúcares | 96 g |
Fibre / Fibre / Fibres alimentaires / Ballaststoffe / Fibra alimentaria | 0,2 g |
Proteine / Protein / Protéines / Eiweiß / Proteínas | 1,0 g |
Sale / Salt / Sel / Salz / Sal | 0,03 g |
INGREDIENTS:
BRUSA SRL
Registered office
Ferruccio Nazionale Street, 3
13900 Biella
VAT NUMBER 00219460029
Share Capital € 100.000,00 i.v.
© Copyright 2020 BRUSA SRL — All Rights Reserved.