Delicate, with candied lemon tea and white chocolate icing.
Home » Seasonal products » Spring Colomba
Delicate, with candied lemon tea and white chocolate icing.
AVAILABLE FORMATS:
Nutritional value table:
Informazioni nutrizionali per 100 g / Nutritional information per 100 g / Information nutritionnelle par 100 g / Nährwerte pro 100 g / Información nutricional por 100 | |
Energia / Energy / Énergie / Energie / Valor energético | 1501 kJ 357 kcal |
Grassi / Fat / Graisses / Fett / Grasas | 11 g |
di cui saturi / of which saturates / dont gras saturés / davon gesättigte Fettsäuren / de las cuales ácidos grasos saturados | 6,2 g |
Carboidrati / Carbohydrate / Glucides / Kohlenhydrate / Hidratos de carbono | 61 g |
di cui zuccheri / of which sugars / dont sucres / davon Zucker / de los cuales azúcares | 44 g |
Fibre / Fibre / Fibres alimentaires / Ballaststoffe / Fibra alimentaria | 3,0 g |
Proteine / Protein / Protéines / Eiweiß / Proteínas | 3,0 g |
Sale / Salt / Sel / Salz / Sal | 0,42 g |
Ingredients:
BRUSA SRL
Registered office
Ferruccio Nazionale Street, 3
13900 Biella
VAT NUMBER 00219460029
Share Capital € 100.000,00 i.v.
© Copyright 2020 BRUSA SRL — All Rights Reserved.